![]()
Spring and Summer (Page 1)[ Spring and Summer: Page 2 | New Bow Season and Winter Mix | Fall and Winter | Our Wildlife Planting Tips | What to Plant This Month | Accessories | Feed | Inoculates | Wildlife Fertilizers | Weed Control in Food Plots ] Cooperseeds.com is launching a photo album to allow you to share your planting experiences with fellow hunters. We are searching for pictures of your food plots that were planted with seeds purchased from Cooper Seeds, with photos of both the field and close-ups. To send us your photos, please visit our photo submission page.
Golden Rule: When in doubt of what, when, where or how to plant, check with your county extension agent, Department of Natural Resources or www.cooperseeds.com.
If there are some types of plants or seeds you want and can't find, get in touch with us. Our Guarantee - We want you to be happyCooperseeds.com policy is to offer our customers the highest quality seeds available. We adhere to state and federal seed laws regarding the restriction of weed seeds considered noxious by the U.S. Department of Agriculture. Each lot of seed is tested every 9 months to ensure that the seed we offer for sale retains vitality. All seed is described on the container within recognized tolerances in the trade. This is the sole warranty: We make none, either expressed or implied. We cannot guarantee establishment of plants due of various factors over which we have no control. Seeds not accepted under these terms must be returned within 30 days. Our liability is limited to the purchase price of the seed only. Prices listed do not include shipping and handling. Order Early! Availability of seeds and prices
are subject to change without notice due to reasons beyond our control. Some of our special mixes require a two-day advance notice. Call ahead if you plan on picking them up at the store. |
Check out our new lower prices!
New LateWinter No-Till | ||
You can plant Feburary and March in the Southeast. 40 Lb. bag Covers One Acre. Contains Small Grains, Patriot and Red Clovers. | ||
Quantity: | $Call |
Cooper's 00 Summer & Fall Wildlife Mix | ||
A great Mix That Last All Summer And Up To Frost. Contains Deer Vetches, Quail Haven Soybeans And A Hybrid Sorghum. This Sorghum will grow 5 to 6 feet to allow the beans and vetch to run up on. The willlife will not eat the Sorghum until Fall. September! Great Also For Bow Season. Wildlife Eat It Down And It Keeps Coming Back. 23 Pound Bag Covers One Full Acre. Lightly Cover. 1/2 inch no more Vetch Needs Inoculate. If You Buy The Mix We Will Inoculate For You | ||
Quantity: | $Call |
Late Winter /Early Spring Wildlife Mix | ||
Food Plot Mixes for February & March Great for log roads, and skid trails Broadcast or Drill Plants one Acre Cover no More Than 1 inch Strong Re-Seeder-does not need to be disk the following year for Deer, Turkey and Quail 25 lbs lespedza 15 lbs vetchs 5 lbs. partridge peas These are custom blends so call before coming and we will have them ready for you. | ||
Quantity: | $Call |
Fall, Winter / Early Spring Wildlife Mix | ||
![]() |
Plant In September, October and November. You Can Also Plant In February and March Buck Forage Oats are a winter hearty oat from Arkansas. Great fall and winter food source for deer and other wildlife. 50 lb. bag covers 1/2/ acre or plant one bag of Buck Oats on an acre and cover 1 inch; then sow 20 lbs of yucci arrowleaf clover on top and cultipack or drag lightly. This is also a great mix for sandy soils. Buy Now! SALE!! One Of The Biggest Mistakes Hunters Make Is Putting Down Too Many Seed And Too Little Fertilizer On Their Food Plots Fertilizer=Results! Mix Includes - 50 lb. bag and 20 lbs. Innoculated arrowleaf clover Both together for Fill in number of bags neededThese are custom blends so call before coming and we will have them ready for you. | |
Quantity: | $Call |
Cooper's SS No. 7 Wildlife Mix | ||
Great for deer, quail, doves and turkey! Contains Iron and Clay Peas, Forage Type Soybeans, Buckwheat and Wildgame Sorghum. Plant after danger of frost (Mid April), and cover no more than one inch deep. Our 40 lb. bag will plant one acre. 25% Iron & Clay Peas 25% Tyrome Forage Soybeans (Running Type) 25% Buckwheat 25% Wildgame Sorghum | ||
Quantity: | $Call |
Cooper's SS No. 15 Spring & Summer Mix | ||
Great for deer, quail and turkey. Contains Lab Lab Beans and Cooper\'s Hybrid Sorghum- This is the only Sorghum Deer & Turkey will leave alone until it fully matures. Ideal to run Lab Labs up on. One 20 lb. bag plants up to one acre. Plant after danger of frost. Cover one inch deep. 10 lbs.lab lab beans & 3 lbs.okra 7 lbs Iron and Clay running beans These are custom blends so call before coming and we will have them ready for you. | ||
Quantity: | $Call |
Cooper's New SSF Wildlife Mix | ||
Spring, Summer And Fall Wildlife Mix. The Senior Wildlife Biologist Special. Plant what wildlife Biologist plant on their FOOD PLOTS!! This is not a 10, 15 or 20 lb bag, but a full 50 lb. bag. Another great mix for deer, turkey and quail. Plant in spring after danger of frost. Cover no more than 1/2 inch deep. 50 lb. bag will cover one acre. Contains: 30% Catjang(Oklahoma game bird peas) 30% Tyrone running soybeans 30% Buckwheat 10% Hyb Sorghum--birds & deer will leave alone until fully matures--excellent for runners like tyrome & catjangs to climb up on. High in protein and drought resistant. These are custom blends so call before coming and we will have them ready for you. | ||
Quantity: | $Call |
Coopers SSE ( For Acid and Sandy Soils) Wildlife Mix | ||
For Acid and Sandy Soils This mix does very well in acid and sandy soils providing great protein for Deer and Turkey. We have seen hunters in the past with these conditions do well with this mix under normal conditions. It is environmentally friendly providing good habitat for bees, birds and insects. This mix is an excellent green manure helping build new and productive top soil. 50 lb. bag covers one acre. Plant 1/2 to 1 inch deep. Plants two weeks after you last frost date. In Georgia that is May 1st. This mix contain over 50% legumes plus green manures. 50 lb. bag $39.95 | ||
Quantity: | $Call |
Tropical Corn | ||
For ducks, deer, quail and doves. A warm season annual from South America. Can tolerate high temperatures, stress and drought. Can grow up to 8 ft. tall. For deer plant next to wood's edge and leave standing. For turkey and quail allow seeds to fall naturally or knock down by hand or with mower. For doves mow in strips to provide scattered seeds and clean ground. If broadcast mix 8 to 10 lbs. corn with 5 lbs. Cooper's Hyb. Sorghum. If planted in rows alone use 10 to 15 lbs. per acre. Plant May, June and July. Buy 1 lb. for only $. In tests at the Upper Coastal Plain Substation in Winfield, Auburn researchers planted tropical corn on June 15, and harvested up to 85 bushels per acre. Across the state, at the Sand Mountain Substation in Crossville, researchers recorded up to 65 bushels per acre from tropical corn planted in a rotation with reseeding crimson clover. Yields at the Sand Mountain Substation were reduced by dry weather in August and the earliest frost on record, according to Auburn researcher Wayne Reeves, who is a USDA agronomist and adjunct researcher with the Experiment Station. He noted that preliminary studies indicate that June 7-20 will be good "windows" of planting time in north Alabama for currently available tropical corn varieties. In central and south Alabama, these optimal dates appear to be from June 14 to early July. Be sure to wash your hands after planting or handling any treated seeds! SOLD OUT Please Type In The Amount You Need In The Quantity Box. | ||
Quantity: lbs. | $Call |
Catjang ( Oklahoma Game Bird Peas ) | ||
Feeds All Winter Great For Deer, Turkey, Quail and Game Birds Plant Late April Thru August Broadcast 10 Lbs per Acre Needs Firm Seed Bed Needs Inoculant Plant 1" Deep Ph Range 5.5 to 7.0 Legume Annual Quail And Deer. Best Planted With Corn, Okra Or Hyb. Sorghum 1.25 PER LB., 50 lb. Bag $39.95 Deer and Turkey Hunters Love these Beans Last Year. These peas unlike soybeans and iron & clay will come back after eating to the ground. CROP FAILURE FOR 2008 | ||
Quantity: lbs. | $Call |
Cooper's Wildlife Mix No. SS 1(The kitchen sink) | ||
Great for Deer, Quail, and Turkey! Covers one acre Plant 1" Deep They will leave all other food plots for this one! Contains 5 lbs. Tyrone Forage Type Soybeans \"Climbing Bean\" 5 lbs. Iron & Clay Peas 5 Lbs. Clemson Okra "For Climbing Beans To Run up On And Deer Love It" 5 Lbs. Ks 989 Hyb. Sorghum 10 Lbs. Catjang Peas "Climbing Pea" 5 lbs Peredovik Sunflower Seeds 5 lbs Dwarf Corn grows "all summer thru the heat--wildlife love this corn and another stalk for the runners" Fertilizer=Results! 40 lb. These seeds are the best New Seeds and Prices for 2007 These are custom blends so call before coming and we will have them ready for you. $49.95 | ||
Quantity: | $Call |
Spring Summer wildlife mix (ice cream mix) | ||
All types of wildlife love this mix>. Put together by a Senior Wildlife Biologist. 20 lbs. iron and clay peas. 10 lbs. tyrome climbing soybeans. 10 lbs. lab lab bean. 5 lbs. KS 989 -- wildlife will not eat this sorghum until it full matures! plants one acre.cover 1 inch plant 2 weeks after danger of frost. 45 lb. bag--$69.99 Must plant on full acre. Cover no deeper than one inch. Last up to frost. These are custom blends so call before coming and we will have them ready for you. | ||
Quantity: | $Call |
Quail Haven Soybeans | ||
Reseeding, viney soybean with each plant producing five to six runners 15 to 20 feet long and will climb such crops as corn, Egyptian wheat and Cooper\'s Hybrid Sorghum. Quail Haven Soybeans can produce five tons of plant matter per year when planted alone. When inter-planted with silage corn or milo, it produces excellent forage for cattle and wildlife. Produces 25 to 35% protein, depending on soil and fertilizer. Plant 15 to 20 lbs. per acre or 10 lbs. with corn. When planted alone, use 300 lbs. 00.20.20 or when inter-planted use 400 lbs. 10.10.10. Plant April thru July. It is green until frost. For all types of wildlife including Deer, Turkey and Quail. Buy 50 lbs. for $169.95 1 lb. $4.49 Please Type In The Amount You Need In The Quantity Box. New Seeds and New 2008 Price | ||
Quantity: lbs. | $Call |
Cooper's Summer & Fall Buchshot Mix | ||
This Is Another Great Mix That When Eaten Keeps Coming Back. Contains Tall Okra And Catjangs Peas. 18 Pound Bag Covers One Full Acre. Cover 1/4 inch Plant After May Running Pea That Can Re-Seed Itself. Pea Climbs Okra. Fertilizer=Results! These are custom blends so call before coming and we will have them ready for you. $29.95 | ||
Quantity: | $Call |
Cooper's Cattail millet | ||
cattail millet n : tall grass having cattail like spikes; grown in Africa and Asia for its grain and in the United States chiefly for forage; sometimes used in making beer [syn: pearl millet, bulrush millet, Pennisetum glaucum, Pennisetum Americanum] Marshes are areas of standing water that sustain water-loving plants such as cattail , sedge, arrowhead, bulrush and native grasses. There are no trees in a Marsh. Sedge meadows, wet meadows, prairie pot holes and shallow wetlands are kinds of marshes. Cattail provedes food and shelter for many animals. If you have land that is too wet in spring and too wet to harvest if fall this is your plant. Pearl (Cattail) Cattail MILLET Pearl Millet is grown as a food grain and its stalks used for fodder. Grows exceptionally wall, even on poor dry infertile soils from 5 to 6 feet tall and produces a s@ head from 6 to 1 6 inches long, Good feed and cover for all upland game birds, waterfowl, deer, etc. Grows 6 to 8 feet tall and matures in 3 months. Late spring to early summer Well-drained soil with a pH level of 5.5-6.6 Drill seed at 15 lbs./acre or broadcast at 20-25 lbs./acre Soils Pearl millet, like most crops, thrives best on rich soils, but it is also suited for sandy soils. It tends to produce higher tonnage than the foxtail millets or sudangrass on sandy soils. The crop tolerates poor, infertile soils better than most other crops. Stand Establishment Planting into a firm, mellow, moist seedbed is an important step in successful pearl millet production. Pearl millet seed is small, so shallow planting 1/2 to 1 inch deep into firm seedbed to obtain good seed-to-soil contact is critical. Field trials have shown that when a firm seedbed is lacking, poor emergence is common and stand failures occur. Plant into a weed-free seedbed after all danger of frost is past. A soil temperature of 65 to 70 degrees Fahrenheit is recommended for faster germination and stand establishment. Pearl millet can be planted throughout the growing season if moisture is present for germination. Plant no earlier than late May, with early to mid June recommended. Planting date may depend on whether intended use is hay, silage or pasture. Normally, pearl millet can be grazed four to six weeks after planting. Plant 15 to 20 pounds of seed per acres if solid seeding or broadcasting pearl millet. Seed 7 to 10 pounds per acre if planting in 30 to 42 inch rows. Heavier seeding rates should produce finer stems. Plant in no more than 2 inches of water. Sunlight must hit seeds to germinate OUT 1 Lb. $. 50 Lbs. $ Please Type In The Amount You Need In The Quantity Box. | ||
Quantity: | $Call |
Crown Vetch | ||
Erosion Control This is a permanent ground cover that spreads quickly. Cover no more than 1/2 inch deep. Use 10 lbs. per acre. $ per lb. Now In Stock. Perennial Legume Plant For Quail, Dove And Deer. Fertilizer=Results! Please Type In The Amount You Need In The Quantity Box. | ||
Quantity: | $Call |
Cooper's Summer Wet Area Mix | ||
Ideal For Summer Wet Areas. Ideal for deer, turkey, quail, dove, and duck. Buy 50 lbs. for only $79.95 This is the best you can buy. It has a full 10 lbs of aeschynomene in it along with tyrome forage soybeans, buckwheat and japanese millet. Contains: 30% Forage Soybeans 30% Buckwheat 20% Aeschynomene 20% Japanese Millet Fertilizer=Results! These are custom blends so call before coming and we will have them ready for you. $79.95 | ||
Quantity: | $Call |
New Rice Seed For Georgia Duck Ponds | ||
A Report on Growing Rice for Ducks in North Georgia Cypress Rice Seed By: Kent Kammermeyer Senior Wildlife Biologist Last summer I was given a bag of domestic rice by William Cooper of Cooper Seed Company in Lawrenceville to test for its growth potential in North Georgia. I have a four-acre pond with a flashboard riser stacked with 6 inch boards. In early July, at full pool, we loaded up the seed and cyclone seeder in my 12 foot semi-V aluminum boat and broadcast the 50 pounds of rice in as shallow water as we could run the boat with electric motor and out to depths of about 1 � feet deep. Then over the course of the next week, I gradually dropped my pond about a foot exposing a half acre of mud and creating another half acre of water less than 6 inches deep. The rice is supposed to germinate in up to 6 inches of clear water and it did. I got a very good stand on the mud flat and in the shallow water. My intention was to raise the water back up to full pool to flood the mud flat again, but I could not do it because of the drought. Nevertheless, the dryland rice did fairly well. In August, when it was thigh high or higher and trying to send up a seed head, I noticed a few stalks floating on the water, then a few more, then a lot. Within a two week period beavers and/or muskrats had cut all the stems at ground level, apparently ate a little of the stem and the rest floated away! What a disappointment! Despite the failure, I'm convinced you can successfully grow domestic rice for ducks in North Georgia if you don't have beavers or muskrats or you can practice beaver and muskrat control (usually trapping or shooting). If you have the critters and can't get rid of them, you may want to stick with the old standby Japanese millet. Kent Kammermeyer Senior Wildlife Biologist Wildlife Resources Division Game Management Section 2150 Dawsonville Highway Gainesville, Georgia 30501 Fertilizer=Results! One Of The Biggest Mistakes Hunters Make Is Putting Down Too Many Seed And Too Little Fertilizer On Their Food Plots 50 pounds . Type in amount needed. Please Type In The Amount You Need In The Quantity Box. SOLD OUT | ||
Quantity: lbs. | $Call |
Round - Up Ready Soybeans | ||
50 Lb. bag SOLD OUT FOR THE SEASON | ||
Quantity: | $Call |
Round - Up Ready Corn | ||
SOLD OUT FOR THE SEASON | ||
Quantity: | $Call |
Tyrone Forage Soybeans | ||
Food plots and forage soybeans Sep 28, 2001 12:00 PM By David Bennett Farm Press Editorial Staff SENATOBIA, Miss. A few days ago, a man who walked into this field may have thought he\'d stumbled into a fairytale land of giants. Tyrone soybean plants were so high that seeing the hardwoods ringing the field even from a pick-up cab was impossible. The bushy variety, which can grow from 5 feet to 7 feet tall depending on the soil variety it\'s planted in, blotted out the horizon. Then 2.5 inches of rain hit quickly, pounding the giant soybean plants into a matted (although still 3-foot-tall) lush, pod-heavy carpet. These are the giant soybeans you have been looking for to feed your deer. Deer eat them and they keep coming back. More drought resistant. Fertilizer=Results! New 2006 Price 50 lb. Bag For Only-$27.95 CROP FAILURE FOR 2008 | ||
Quantity: | $Call |
Silver Mine O.P. Corn | ||
![]() |
Silver Mine has round ears that taper at the end, with small white cobs, and kernels that are of medium width and depth with a smooth to rough dent. Its stalks and foliage are not as heavy as other varieties. Matures in 98 to 105 days. SOLD OUT FOR THE SEASON. | |
Quantity: | $Call |
Zone References
N/A = Not Applicable for Zone
U = Upper Zone 5 only
L = Lower Zone 5 only
*map courtesy of Pennington
Click here to view Cooper's Fall & Early Spring Seed Chart,
Click here to view Cooper's Spring & Summer Seed Chart.
These planting guides are based on the zone you live in and were
made especially for Cooper's Seed and Feed by
Kent Kammermeyer,
Senior Wildlife Biologist
Continue to the next page
Check with your local county extension agent and/or Department of Natural Resources for suitable planting dates and other vital information.
Some of the seed varieties we sell have been treated, so please wash your hands after handling.
cooperseeds.com
|